Ranking Level
| # | Personagem | Classe | Guilda | Pontuação | |
|---|---|---|---|---|---|
| 1 | JoelDEV | Grand Master | 401 | - | |
| 2 | Joel | Blade Master | 400 | - | |
| 3 | JubA | Dimension Master | 400 | - | |
| 4 | MardukRF | Fist Master | 400 | - | |
| 5 |
Pakato
|
Grand Master | 400 | - | |
| 6 | FalcoN | Blade Master | 400 | - | |
| 7 | Jujubinha | Dimension Master | 400 | - | |
| 8 |
Grisalho
|
Lord Emperor | 391 | - | |
| 9 |
MikeTyson
|
Fist Master | 390 | - | |
| 10 | P4D3R0X ON | Blade Master | 380 | - | |
| 11 |
Forin
|
Grand Master | MITOS | 378 | - |
| 12 |
Cremoso
|
Grand Master | 364 | - | |
| 13 |
Lionel
|
Soul Master | 358 | - | |
| 14 |
Cucabeludo
|
Duel Master | 348 | - | |
| 15 |
Gokudera
|
Lord Emperor | 341 | - | |
| 16 |
Cremosinhu
|
Blade Master | 321 | - | |
| 17 |
Tomelirola
|
Lord Emperor | 289 | - | |
| 18 |
neuba
|
Blade Master | 260 | - | |
| 19 | ItachiSM | Dark Wizard | 113 | - | |
| 20 |
Reks
|
Fairy Elf | 90 | - | |
| 21 | P4D3R3X | Dark Lord | 16 | - | |
| 22 | testesm123 | Dark Wizard | 14 | - | |
| 23 | TestMGGG | Magic Gladiator | 12 | - | |
| 24 | asdsadsada | Lord Emperor | 8 | - | |
| 25 |
Berserker
|
Rage Fighter | 1 | - | |
| 26 | Elfodinha | High Elf | 1 | - | |
| 27 | Estranho | Dark Wizard | 1 | - | |
| 28 | Jubinha | Summoner | 1 | - | |
| 29 | Kudram | Duel Master | 1 | - | |
| 30 |
KudramDL
|
Dark Lord | 1 | - | |
| 31 | KulA | Dark Knight | 1 | - | |
| 32 | Necromanc | Dimension Master | 1 | - | |
| 33 | P4D3R00X | Rage Fighter | 1 | - | |
| 34 | StartDL | Dark Lord | 1 | - | |
| 35 | StartMG | Magic Gladiator | 1 | - | |
| 36 | StartSM | Dark Wizard | 1 | - | |
| 37 |
ZorooNFT
|
Dark Knight | 1 | - |